Current Weather Conditions at Glamsbjerg,
| Temperature: | 16.7°C | Dewpoint: | 15.2°C |
| Humidity: | 91% | Wind Chill: | 16.7°C |
| Wind: | WNW at 4.0 m/s | THW Index: | 17.1°C |
| Barometer: | 1014.6 hPa and Steady | Heat Index: | 17.1°C |
| Today's Rain: | 9.8 mm | Monthly Rain: | 12.2 mm |
| Storm Total: | 60.4 mm | Yearly Rain: | 417.4 mm |
| Current Rain Rate: | 0.0 mm/hr |
| This Site Powered by: |
![]() |