Current Weather Conditions at Glamsbjerg,
| Temperature: | 11.3°C | Dewpoint: | 4.0°C |
| Humidity: | 61% | Wind Chill: | 11.2°C |
| Wind: | WNW at 0.9 m/s | THW Index: | 10.7°C |
| Barometer: | 1032.1 hPa and Steady | Heat Index: | 10.7°C |
| Today's Rain: | 0.0 mm | Monthly Rain: | 40.0 mm |
| Storm Total: | 0.0 mm | Yearly Rain: | 155.8 mm |
| Current Rain Rate: | 0.0 mm/hr |
| This Site Powered by: |
![]() |