Current Weather Conditions at Glamsbjerg,
| Temperature: | 4.5°C | Dewpoint: | 3.0°C |
| Humidity: | 90% | Wind Chill: | 3.0°C |
| Wind: | SSW at 0.9 m/s | THW Index: | 2.9°C |
| Barometer: | 1000.2 hPa and Rising Slowly | Heat Index: | 4.4°C |
| Today's Rain: | 1.6 mm | Monthly Rain: | 6.8 mm |
| Storm Total: | 1.6 mm | Yearly Rain: | 90.0 mm |
| Current Rain Rate: | 0.0 mm/hr |
| This Site Powered by: |
![]() |