Current Weather Conditions at Glamsbjerg,
| Temperature: | -0.4°C | Dewpoint: | -2.3°C |
| Humidity: | 87% | Wind Chill: | -0.4°C |
| Wind: | ENE at 0.0 m/s | THW Index: | -0.5°C |
| Barometer: | 1008.5 hPa and Falling Slowly | Heat Index: | -0.5°C |
| Today's Rain: | 0.0 mm | Monthly Rain: | 25.4 mm |
| Storm Total: | 0.0 mm | Yearly Rain: | 25.4 mm |
| Current Rain Rate: | 0.0 mm/hr |
| This Site Powered by: |
![]() |