Current Weather Conditions at Glamsbjerg,
| Temperature: | 16.6°C | Dewpoint: | 15.8°C |
| Humidity: | 95% | Wind Chill: | 13.9°C |
| Wind: | WSW at 6.3 m/s | THW Index: | 14.3°C |
| Barometer: | 1009.2 hPa and Falling Slowly | Heat Index: | 17.0°C |
| Today's Rain: | 16.2 mm | Monthly Rain: | 16.2 mm |
| Storm Total: | 16.2 mm | Yearly Rain: | 281.0 mm |
| Current Rain Rate: | 3.2 mm/hr |
| This Site Powered by: |
![]() |