Current Weather Conditions at Glamsbjerg,
| Temperature: | 7.4°C | Dewpoint: | 3.2°C |
| Humidity: | 75% | Wind Chill: | 5.6°C |
| Wind: | ESE at 3.6 m/s | THW Index: | 5.4°C |
| Barometer: | 1033.8 hPa and Rising Slowly | Heat Index: | 7.2°C |
| Today's Rain: | 0.0 mm | Monthly Rain: | 48.0 mm |
| Storm Total: | 0.0 mm | Yearly Rain: | 551.0 mm |
| Current Rain Rate: | 0.0 mm/hr |
| This Site Powered by: |
![]() |